EPC-R388156CS-A0-S is an embedded industrial PC.It features a 15.6-inch 10-point PCAP touchscreen with high brightness display and runs Android /Linux operating system. It offers rich interfaces for connection of different peripherals and displays. It is very suitable to be applied kiosks, gaming and amusement systems,retail self-service, and industrial automation environments. The VESA holes also allow users to flush mount the product into any suitable openings for industrial control.
| Product Introduce | |
| Operating System | Linux/Android |
| CPU | RK3568 ARM quad-core ARM Cortex-A55, Highest frequency is 2.0GHz,Arm Mali-G52 GPU is embedded with High-performance 2D acceleration hardware, 4K H.265 and other decoding methods |
| RAM | 2GB LPDDR4 |
| Flash | 32GB EMMC |
| TYPE-C USB | OTG |
| Display interface | HDMI*1 Support 1080P@120Hz OR 4K@60Hz |
| Ethernet | LAN*2 |
| I/O interface | WIFI, BT, SIM card (nano) , TF card, USB TYPE-A*2 |
| Power Supply | DC in |
| 12V | |
| Power Consumption | 21W(Static desktop with default brightness) |
| System upgrade | Support local USB upgrade |
| System Language | Multilingualism |
| Mechanical | 390.00*240.00*49.50 mm |
| Weight | TBD(Typ.) |
| DISPLAY DESCRIPTION | |
| Size | 15.6 inch |
| LCD type | IPS/Normally black |
| Viewing Direction | Free |
| Resolution | 1920*1080 Pixels |
| Pixel Pitch | 0.17925*0.17925mm |
| Active Area | 344.16*193.59 mm |
| Surface Luminance | 1000 cd/²m (Typ.) |
| LED Life-time | 30000H (Min.) |
| TOUCH DESCRIPTION | |
| Touch Type | CTP |
| Touch point number | Support multi-touch (up to 10 touch points) |
| Bonding Type | AIR bonding |
| Cover lens thickness | 2.0mm |
| Surface hardness | ≥6H |
| Surface treatment | N/A |